Tuesday, Aug 6th 2013 (Day 1)
| 08:30 - 09:00 | Hall #2 | Welcome address and program overview | Francesca Rossi | |
| 09:00 - 09:45 | Hall #2 Chair: Francesca Rossi | Invited talk | Computational Disaster Management | Pascal Van Hentenryck | 
| 09:45 - 10:15 | Coffee Break | |||
| 10:15 - 11:05 | Hall #2 Chair: Kevin Leyton-Brown | Invited talk | Computational Perspectives on Social Phenomena at Global Scales | Jon Kleinberg | 
| 11:10 - 12:00 | Hall #2 Chair: Craig Knoblock, Introduced by Raymond J. Mooney | IJCAI-13 Computers and Thought Award | Towards Large-Scale Visual Recognition and Search | Kristen Grauman | 
| 12:00 - 13:30 | Lunch | |||
| 13:30 - 15:15 | Room 201CD Session Chair: Francesca Rossi | Award papers | ||
| IJCAI 2013 distinguished paper | Bayesian Optimization in High Dimensions via Random Embeddings | Ziyu Wang, Masrour Zoghi, Frank Hutter, David Matheson, Nando de Freitas | ||
| IJCAI 2013 distinguished paper | Maximizing Flexibility in Simple Temporal Networks | Bob Huisman, Tomas Klos, Michel Wilson, Cees Witteveen | ||
| IJCAI-JAIR 2013 best paper award | Adaptive Submodularity: Theory and Applications in Active Learning and Stochastic Optimization | Daniel Golovin, Andreas Krause | ||
| 2012 ECCAI Dissertation Award | Declarative Pattern Mining using Constraint Programming | Tias Guns | ||
| Room 307 Session Chair: Meinolf Sellmann | Constraints, Satisfiability, and Search 1 | |||
| Towards rational deployment of multiple heuristics in A* | Solomon Shimony, Erez Karpas, Ariel Felner, David Tolpin, Tal Beja | |||
| Monte Carlo *-Minimax Search | Marc Lanctot, Abdallah Saffidine, Joel Veness, Chris Archibald, Mark Winands | |||
| Forward Perimeter Search with Controlled Use of Memory | Thorsten Schuett, Robert Doebbelin, Alexander Reinefeld | |||
| Target-Value Search Revisited | Carlos Linares López, Roni Stern, Ariel Felner | |||
| Room 203AB Session Chair: Ulle Endriss | Agent-based and Multi-agent Systems 1 | |||
| Maximal Recursive Rule: A New Social Decision Scheme | Haris Aziz | |||
| A Social Welfare Optimal Sequential Allocation Procedure | Thomas Kalinowski, Nina Narodytska, Toby Walsh | |||
| Control in the Presence of Manipulators: Cooperative and Competitive Cases | Zack Fitzsimmons, Edith Hemaspaandra, Lane Hemaspaandra | |||
| Externalities in Cake Cutting | Simina Branzei, Ariel Procaccia, Jie Zhang | |||
| Room 305CD Session Chair: Subbarao Kambhampati | Planning and Scheduling 1 | |||
| Controlling the Hypothesis Space in Probabilistic Plan Recognition | Froduald Kabanza, Julien Filion, Abder Rezak Benaskeur, Hengameh Irandoust | |||
| The GoDeL Planning System: A more perfect union of Domain-Independent and Hierarchical Planning | Vikas Shivashankar, Ron Alford, Ugur Kuter, Dana Nau | |||
| Flexible Execution of Partial Order Plans With Temporal Constraints | Christian Muise, J. Christopher Beck, Sheila McIlraith | |||
| Room 203CD Session Chair: Qiang Yang | Machine Learning 1 | |||
| An Empirical Investigation of Ceteris Paribus Learnability | Loizos Michael, Elena Papageorgiou | |||
| Uniform Convergence, Stability and Learnability for Ranking Problems | Wei Gao, Zhi-Hua Zhou | |||
| Generalized Relational Topic Models with Fast Sampling Algorithms | Ning Chen, Jun Zhu, Fei Xia, Bo Zhang | |||
| Multi-dimensional Causal Discovery | Ulrich Schaechtle, Kostas Stathis, Stefano Bromuri | |||
| Room 201AB Session Chair: Carsten Lutz | Knowledge Representation, Reasoning and Logic 1 | |||
| Definability of Horn Revision from Horn Contraction | Zhiqiang Zhuang, Maurice Pagnucco, Yan Zhang | |||
| Computing Stable Models for Nonmonotonic Existential Rules | Despoina Magka, Markus Krötzsch, Ian Horrocks | |||
| Data Repair of Inconsistent DL-programs | Thomas Eiter, Michael Fink, Daria Stepanova | |||
| Bounded Programs: A New Decidable Class of Logic Programs with Function Symbols | Sergio Greco, Cristian Molinaro, Irina Trubitsyna | |||
| Room 305AB Session Chair: Maosong Sun | Natural-Language Processing 1 | |||
| Opinion Target Extraction Using Partial-Supervised Word Alignment Model | Kang Liu, Liheng Xu, Jun Zhao | |||
| End-to-End Coreference Resolution for Clinical Narratives | Prateek Jindal, Dan Roth | |||
| Integrating Semantic Relatedness and Words’ Intrinsic Features for Keyword Extraction | Wei Zhang, Wei Feng, Jianyong Wang | |||
| Integrating Syntactic and Semantic Analysis into the Open Information Extraction Paradigm | Andrea Moro, Roberto Navigli | |||
| Posters | ||||
| Constraints, Satisfiability, and Search | ||||
| Heuristic Subset Selection | Chris Rayner, Nathan Sturtevant, Michael Bowling | |||
| Predicting the Size of Depth-First Branch and Bound Search Tree | Levi Lelis, Lars Otten, Rina Dechter | |||
| Breakout local search for the vertex separator problem | Benlic Una, Jin-Kao Hao | |||
| A Unified Approximate Nearest Neighbor Search Scheme by Combining Data Structure and Hashing | Debing Zhang, Genmao Yang, Yao Hu, Deng Cai, Xiaofei He | |||
| Improved Bin Completion for Optimal Bin Packing and Number Partitioning | Ethan Schreiber, Richard Korf | |||
| Agent-based and Multi-agent Systems | ||||
| Monte-Carlo Expectation Maximization for Decentralized POMDPs | Feng Wu, Shlomo Zilberstein | |||
| Using Double-oracle Method and Serialized Alpha-Beta Search for Pruning in Simultaneous Moves Games | Branislav Bosansky, Jiri Cermak, Viliam Lisý, Roman Vitek, Michal Pechoucek | |||
| Bargaining for Revenue Shares on Tree Trading Networks | Arpita Ghosh, Satyen Kale, Kevin Lang, Benjamin Moseley | |||
| On the Variance of the Shapley value in Weighted Voting Games | Yair Zick | |||
| Multi-dimensional Single-peaked Consistency and its Approximations | Xin Sui, Alex Francois-Nienaber, Craig Boutilier | |||
| Undecidability of epistemic multi-agent planning | Guillaume Aucher, Thomas Bolander | |||
| Intention-Aware Routing to Minimise Delays at Electric Vehicle Charging Stations | Mathijs de Weerdt, Enrico Gerding, Sebastian Stein, Valentin Robu, Nick Jennings | |||
| Machine Learning | ||||
| What Users Care about: a Framework for Social Content Alignment | Lei Hou, Juanzi Li, Xiaoli Li, Jiangfeng Qu, Xiaofei Guo, Ou Hui, Jie Tang | |||
| Improving Traffic Prediction with Tweet Semantics | Jingrui He | |||
| Smart Hashing Update for Fast Response | Qiang Yang, Longkai Huang, Wei-Shi Zheng, Ling Yingbiao | |||
| Robust Multiple Task Regression via Reweighted Least Square | Jian Pu, Yugang Jiang, Jun Wang, Xiangyang Xue | |||
| One-Class Conditional Random Fields for Sequential Anomaly Detection | Yale Song, Zhen Wen, Ching-Yung Lin, Randall Davis | |||
| Learning Finite Beta-Liouville Mixture Models via Variational Bayes for Proportional Data Clustering | Wentao Fan, Nizar Bouguila | |||
| Learning Descriptive Visual Representation by Semantic Regularized Matrix Factorization | Zhiwu Lu, Yuxin Peng | |||
| Change-Point Detection with Feature Selection in High-Dimensional Time-Series Data | Makoto Yamada, Akisato Kimura, Futoshi Naya, Hiroshi Sawada | |||
| Linear Bayesian Reinforcement Learning | Nikolaos Tziortziotis, Christos Dimitrakakis, Konstantinos D. Blekas | |||
| Path Integral Control by Reproducing Kernel Hilbert Space Embedding | Konrad Rawlik, Marc Toussaint, Sethu Vijayakumar | |||
| Online Expectation Maximization for Reinforcement Learning in POMDPs | Miao Liu, Xuejun Liao, Lawrence Carin | |||
| Knowledge Representation, Reasoning and Logic | ||||
| Positive Subsumption in Fuzzy EL with General t-norms | Stefan Borgwardt, Rafael Peñaloza | |||
| Ontology-Based Data Access with Closed Predicates is Inherently Intractable (Sometimes) | Carsten Lutz, Inanc Seylan, Frank Wolter | |||
| Tractable Approximations of Consistent Query Answering for Robust Ontology-based Data Access | Meghyn Bienvenu, Riccardo Rosati | |||
| Linear Temporal Logic and Linear Dynamic Logic on Finite Traces | Giuseppe De Giacomo, Moshe Vardi | |||
| The Markov Assumption: Formalization and Impact | Alexander Bochman | |||
| StarVars -- Effective Reasoning about Relative Direction Information | Jae Hee Lee, Jochen Renz, Diedrich Wolter | |||
| Knowing That, Knowing What, and Public Communication: Public Announcement Logic with Kv Operators | Yanjing Wang, Jie Fan | |||
| Verifiable Equilibria in Boolean Games | Thomas Ågotnes, Paul Harrenstein, Wiebe van der Hoek, Michael Wooldridge | |||
| Reasoning about Continuous Uncertainty in the Situation Calculus | Vaishak Belle, Hector Levesque | |||
| Learning from Polyhedral Sets | Salvatore Ruggieri | |||
| 15:15 - 15:45 | Coffee Break | |||
| 15:45 - 17:30 | Room 201CD Session Chair: David Poole | Best Papers 1 | ||
| UAI 2012: Bayesian Probabilities for Constraint-based Causal Discovery | Tom Claassen and Tom Heskes | |||
| WSDM 2012: Finding Your Friends and Following Them to Where You Are | Adam Sadilek, Henry Kautz and Jeffrey Bigham | |||
| FOIS 2012: Three Semantics for the Core of the Distributed Ontology Language | Till Mossakowski, Christoph Lange and Oliver Kutz | |||
| RR 2012: A Sound and Complete Backward Chaining Algorithm for Existential Rules | Melanie Konig, Michel Leclere, Marie-Laure Mugnier and Michael Thomazo | |||
| Room 305AB Session Chair: Ramon Lopez de la Mantaras | Best Papers 2 | |||
| ICCBR 2011: Decision Generalisation from Game Logs in No Limit Texas Hold'em | Jonathan Rubin and Ian Watson | |||
| ICCBR 2011: Preference-based CBR: General Ideas and Basic Principles | Eyke Huellermeier and Weiwei Cheng | |||
| ICCBR 2012: A Case-Based Solution to the Cold-Start Problem in Group Recommenders | Lara Quijano-Sanchez, Derek Bridge, Belen Diaz-Agudo and Juan Recio-Garcia | |||
| ICCBR 2012: Case Adaptation with Qualitative Algebras | Valmi Dufour-Lussier, Florence Le Ber, Jean Lieber and Laura Martin | |||
| Room 307 Session Chair: Meinolf Sellmann | Constraints, Satisfiability, and Search 2 | |||
| Extending Simple Tabular Reduction with Short Supports | Christopher Jefferson, Peter Nightingale | |||
| Detecting and Exploiting Subproblem Tractability | Christian Bessiere, Clement Carbonnel, Emmanuel Hebrard, George Katsirelos, Toby Walsh | |||
| Search Strategies for Optimal Multi-Way Number Partitioning | Michael Moffitt | |||
| Constraint Satisfaction and Fair Multi-Objective Optimization Problems | Gianluigi Greco, Francesco Scarcello | |||
| Room 203AB Session Chair: Brent Venable | Agent-based and Multi-agent Systems 2 | |||
| Analysis and Optimization of Multi-dimensional Percentile Mechanisms | Xin Sui, Craig Boutilier, Tuomas Sandholm | |||
| Fully Proportional Representation as Resource Allocation: Approximability Results | Piotr Skowron, Piotr Faliszewski, Arkadii Slinko | |||
| Efficient Vote Elicitation under Candidate Uncertainty | Joel Oren, Yuval Filmus, Craig Boutilier | |||
| Elicitation and Approximately Stable Matching with Partial Preferences | Joanna Drummond, Craig Boutilier | |||
| Room 305CD Session Chair: Shlomo Zilberstein | Planning and Scheduling 2 | |||
| Action-Model Acquisition from Noisy Plan Traces | Hankz Hankui Zhuo, Rao Kambhampati | |||
| Problem Splitting using Heuristic Search in Landmark Orderings | Simon Vernhes, Guillaume Infantes, Vincent Vidal | |||
| Symbolic Merge-and-Shrink for Cost-Optimal Planning | Álvaro Torralba, Carlos Linares López, Daniel Borrajo | |||
| Plan Quality Optimisation via Block Decomposition | Fazlul Siddiqui, Patrik Haslum | |||
| Room 203CD Session Chair: Zhi-Hua Zhou | Machine Learning 2 | |||
| A Theoretic Framework of K-means-based Consensus Clustering | Junjie Wu, Hongfu Liu, Hui Xiong | |||
| Multi-modal Distance Learning | Xie Pengtao | |||
| Tag-Weighted Topic Model for Mining Documents with Labels | Shuangyin Li | |||
| Protein Function Prediction using Multiple Kernels | Guoxian Yu, Huzefa Rangwala, Carlotta Domeniconi, Guoji Zhang, Zili Zhang | |||
| Room 201AB Session Chair: Alessio Lomuscio | Knowledge Representation, Reasoning and Logic 2 | |||
| Backdoors to Abduction | Andreas Pfandler, Stefan Rümmele, Stefan Szeider | |||
| On the Complexity of Probabilistic Abstract Argumentation | Bettina Fazzinga, Sergio Flesca, Francesco Parisi | |||
| The Impact of Disjunction on Query Answering Under Guarded-based Existential Rules | Pierre Bourhis, Michael Morak, Andreas Pieris | |||
| Towards a Knowledge Compilation Map for Heterogeneous Representation Languages | Hélène Fargier, Pierre Marquis, Alexandre Niveau | |||
| Room 311AB Session Chair: Xianchao Wu | Natural-Language Processing 2 | |||
| Combine Constituent and Dependency Parsing via Reranking | Xiaona Ren | |||
| i, Poet: Chinese Poetry Composition through a Summarization Framework under Constrained Optimization | Rui Yan, Han Jiang, Mirella Lapata, Shou-De Lin, Xiaoming Li | |||
| Smoothing for Bracketing Induction | Duan Xiangyu | |||
| Fast Linearization of Tree Kernels over Large-Scale Data | Aliaksei Severyn, Alessandro Moschitti | |||
| Posters | ||||
| Uncertainty in AI | ||||
| Map Matching with Multiple Route Metrics | Takayuki Osogami, Rudy Raymond | |||
| Probabilistic Reasoning with Undefined Properties in Ontologically-Grounded Belief Networks | Chia-Li Kuo, David Buchman, Arzoo Katiyar, David Poole | |||
| The Inclusion-Exclusion Rule and its Application to the Junction Tree Algorithm | David Smith, Vibhav Gogate | |||
| An Exact Algorithm for Computing the Same-Decision Probability | Suming Chen, Arthur Choi, Adnan Darwiche | |||
| Probabilistic Constraint Logic Programming | Steffen Michels, Arjen Hommersom, Peter Lucas, Marina Velikova, Pieter Koopman | |||
| Web and Knowledge-based Information Systems | ||||
| Probabilistic Matrix Factorization with Sparse Covariance Prior for Collaborative Filtering | Jianping Shi, Naiyan Wang, Yang Xia, Dit-Yan Yeung, Irwin King, Jiaya Jia | |||
| A Novel Bayesian Similarity Measure for Recommender Systems | Guibing Guo, Jie Zhang, Neil Yorke-Smith | |||
| Boosting Cross-lingual Knowledge Linking via Concept Annotation | Wang Zhichun, Juanzi Li, Jie Tang | |||
| Relation Regularized Collaborative Topic Regression for Tag Recommendation | Hao Wang, Binyi Chen, Wu-Jun Li | |||
| Group Preference based Bayesian Personalized Ranking for One-Class Collaborative Filtering | Weike Pan, Li Chen | |||
| Social Collaborative Filtering by Trust | Bo Yang, Yu Lei, Dayou Liu, Jiming Liu | |||
| Promoting Diversity in Recommendation by Entropy Regularizer | Lijing Qin, Xiaoyan Zhu | |||
| Cross-Domain Collaborative Filtering via Bilinear Multilevel Analysis | Liang Hu, Jian Cao, Guandong Xu, Jie Wang, Zhiping Gu | |||
| Multi-View K-Means Clusteriing for Heterogeneous Data Integration | Xiao Cai, Feiping Nie, Heng Huang | |||
| Agent-based and Multi-agent Systems | ||||
| Are there any nicely structured preference profiles nearby? | Robert Bredereck, Jiehua Chen, Gerhard J. Woeginger | |||
| How to Persuade a Group to Change its Collective Decision? | Noam Hazon, Raz Lin, Sarit Kraus | |||
| Proportional Representation Under Preferences That Are Single-peaked on a Tree | Lan Yu, Hau Chan, Edith Elkind | |||
| Kemeny Elections with Bounded Single-peaked or Single-crossing Width | Denis Cornaz, Lucie Galand, Olivier Spanjaard | |||
| Control Complexity of Schulze Voting | Curtis Menton, Preetjot Singh | |||
| Bimodal Switching for Online Planning in Multiagent Settings | Ekhlas Sonu, Prashant Doshi | |||
| AI and Computational Sustainability Special Track | ||||
| Forecast Oriented Classification of Spatio-Temporal Extreme Events | Zhengzhang Chen, Ankit Agrawal, Alok Choudhary, Wei-keng Liao | |||
| Towards Effective Prioritizing Water Pipe Replacement and Rehabilitation | Junchi Yan, Yu Wang, Ke Zhou, Jin Huang, Tian Chunhua, Hongyuan Zha, Weishan Dong | |||
| Detecting and Tracking Disease Outbreaks in Real-time through Social Media | Yusheng Xie | |||
| A global constrained optimization method for designing road networks with small diameters | Teng Ma, Yuexian Hou, Xiaozhao Zhao | |||
| Short-term Wind Power Forecasting using Gaussian Processes | Niya Chen, Zheng Qian, Ian Nabney, Xiaofeng Meng | |||
| Accurate Estimates of Reference Evapotranspiration for Irrigation Management in the Texas High Plain | Daniel Holman, Mohan Sridharan, Prasanna Gowda, Dana Porter, Thomas Marek, Terry Howell, Jerry Moorhead | |||
| Outstanding student paper: A Hidden Markov Model-Based Cicada Detector for Crowdsourced Smartphone Biodiversity Monitoring | Davide Zilli, Oliver Parson, Geoff V Merrett, Alex Rogers | |||
| Parameter Learning for Latent Network Diffusion | Xiaojian Wu, Akshat Kumar, Daniel Sheldon, Shlomo Zilberstein | |||
| Optimal Pricing for Improving Efficiency of Taxi Systems | Jiarui Gan, Bo An, Haizhong Wang, Xiaoming Sun, Zhongzhi Shi | |||
| Planning with MIP for Supply Restoration in Power Distribution Systems | Sylvie Thiebaux, Carleton Coffrin, Hassan Hijazi, John Slaney | |||
| Machine Learning | ||||
| Early Active Learning via Robust Representation and Structured Sparsity | Feiping Nie, Hua Wang, Heng Huang | |||
| Hierarchical Bayesian Matrix Factorization with Side Information | Sunho Park, Yong-Deok Kim, Seungjin Choi | |||
| Non-negative Multiple Matrix Factorization | Koh Takeuchi, Katsuhiko Ishiguro, Akisato Kimura, Hiroshi Sawada | |||
| Online Hashing | Longkai Huang, Qiang Yang, Wei-Shi Zheng | |||
| Regularized Latent Least Square Regression for Cross Pose Face Recognition | xinyuan cai, chunheng wang, Baihua Xiao | |||
| Causal Inference with Rare Events in Large-Scale Time-Series Data | Kleinberg Samantha | |||
| A General Framework for Interacting Bayes-Optimally with Self-Interested Agents using Any Models and | Trong Nghia Hoang, Bryan Kian Hsiang Low | |||
| Robust Unsupervised Feature Selection | Mingjie Qian, Chengxiang Zhai | |||
| Prior-Free Exploration Bonus for and beyond near Bayes-Optimal Behavior | Kenji Kawaguchi, Hiroshi Sato | |||
| Basic Level in Formal Concept Analysis: Interesting Concepts and Psychological Ramifications | Radim Belohlavek, Martin Trnecka | |||
| Towards Understanding Global Spread of Disease from Everyday Interpersonal Interactions | Sean Brennan, Adam Sadilek, Henry Kautz | |||
| Towards Robust Co-Clustering | Liang Du, Yidong Shen | |||
| Active Learning based on Local Representation | Yao Hu, Debing Zhang | |||
| Knowledge Representation, Reasoning and Logic | ||||
| Iterated Boolean Games | Julian Gutierrez, Paul Harrenstein, Michael Wooldridge | |||
| Transition Constraints: A Study on the Computational Complexity of Qualitative Change | Matthias Westphal, Julien Hué, Stefan Wölfl, Bernhard Nebel | |||
| Combining RCC5 relations with betweenness information | Steven Schockaert, Sanjiang Li | |||
| Behavioral Diagnosis of LTL Specifications at Operator Level | Ingo Pill, Thomas Quaritsch | |||
| Abstract Dialectical Frameworks Revisited | Gerhard Brewka, Stefan Ellmauthaler, Hannes Strass, Johannes Wallner, Stefan Woltran | |||
| Extending Stable Models to the Full Propositional Language with Justifications | Tasharrofi Shahab | |||
| First-Order Expressibility and Boundedness of Disjunctive Logic Programs | Heng Zhang, Yan Zhang | |||
| On the Supremal Realizability of Behaviors with Uncontrollable Exogenous Events | Nitin Yadav, Giuseppe De Giacomo, Paolo Felli, Sebastian Sardina | |||
| Robotics and Vision | ||||
| Towards active event recognition | Dimitri Ognibene, Yiannis Demiris | |||
| Upper Confidence Weighted Learning for Efficient Exploration in Multiclass Prediction with Binary Feedback | Hung Ngo, Matthew Luciw, Ngo Anh Vien, Juergen Schmidhuber | |||
| Accelerated Robust Point Cloud Registration in Natural Environments through Positive and Unlabeled Learning | Maxime Latulippe, Alexandre Drouin, Philippe Giguère, François Laviolette | |||
| Rolling Dispersion for Robot Teams | Elizabeth Jensen, Maria Gini | |||
| Handling Open Knowledge for Service Robots | Xiao-Ping Chen, Jian-Min Jin, Zhi-Qiang Sui, Jiong-Kun Xie | |||
| Learning Visual Symbols for Parsing Human Pose in Images | Fang Wang, Yi Li | |||
| Histogram of Oriented Displacements (HOD): Describing Trajectories of Human Joints for Action Recognition | Mohammad Gowayyed, Marwan Torki, Mohamed Hussein, Motaz El-Saban | |||
| Hierarchical Object Discovery and Dense Modelling From Motion Cues in RGB-D Video | Jörg Stückler, Sven Behnke | |||






















